AI API Pricing for Image, Video and Language Models
Pay only for what you use. No hidden fees, no surprises. Scale from prototype to production with predictable costs.
| Model | Pricing (USD) | Our Pricing (USD) | Discount | |
|---|---|---|---|---|
| HappyHorse 1.1 Reference-to-Video | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| Gemini 3.6 Flash | $1.5/M Tokens | Start from$0.9/M Tokens | -40% | View |
| Claude Fable 5 Economy | $10/M Tokens | Start from$2/M Tokens | -80% | View |
| Kimi K3 | $3/M Tokens | Start from$1.8/M Tokens | -40% | View |
| GPT 5.5 Economy | $5/M Tokens | Start from$0.5/M Tokens | -90% | View |
| GLM 5.3 | $1.4/M Tokens | Start from$0.84/M Tokens | -40% | View |
| Deepseek V4 Pro 0813 | $1.32/M Tokens | Start from$0.792/M Tokens | -40% | View |
| Seedance 2.0 | $0.068/SEC | Start from$0.061/SEC | -10% | View |
| Nano Banana 2 Text-to-Image | $0.07/PIC | Start from$0.056/PIC | -20% | View |
| Kling v3.0 Image-to-Video | $0.084/SEC | Start from$0.084/SEC | — | View |
| Seedance 2.5 Text-to-Video | $0.14/SEC | Start from$0.14/SEC | — | View |
| Seedance 2.5 Image-to-Video | $0.14/SEC | Start from$0.14/SEC | — | View |
| HappyHorse 1.1 Image-to-Video | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| HappyHorse 1.1 Text-to-Video | $0.14/SEC | Start from$0.084/SEC | -40% | View |
| Wan 2.7 Text-to-Video | $0.1/SEC | Start from$0.1/SEC | — | View |
| Wan 2.7 Image-to-Video | $0.1/SEC | Start from$0.1/SEC | — | View |
| GPT Image 2 Text-to-Image | $0.03/PIC | Start from$0.024/PIC | -20% | View |
| Qwen 3.5 Omni Plus | $7.25/M Tokens | Start from$7.25/M Tokens | — | View |
| Gemini 3.5 Flash | $1.5/M Tokens | Start from$0.9/M Tokens | -40% | View |
| Kling Video O1 | $0.084/SEC | Start from$0.084/SEC | — | View |
Need more? Talk to us.
For teams that need higher limits, dedicated support, and custom deployment options.
Frequently asked questions
Can't find what you're looking for?Contact support
